2023 Pinata Regatta & Division 2 Championship
*preliminary*
16A   16B   16C   18A   Wave   Open  

Summary printed: 10/9/2023 3:59:16 PM

Scoring System: ISAF Low Point, Scored as a Series longer than a Regatta

16A

Rating System: One Design, 1 Throw-Outs: excluded points shown in parentheses

Sail Number Boat Name Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points Place
115190   Krauss, Tony 1 ( 5 ) 1 4 1 3 10 1
101379   Mitchell, Rex 2 2 ( 3 ) 2 3 2 11 2
18   Newsome, Jeffrey 3 1 2 1 ( 5 ) 5 12 3
514   Perlmutter, Jeffrey 5 4 ( 8 ) 6 4 1 20 4
769   Miller, Rex 6 3 6 3 2 ( 7 ) 20 5
112051   Rogoff, Stephen 4 6 5 ( 8 ) 6 4 25 6
115344   Dunn, Chris 7 ( 8 ) 4 5 7 6 29 7
115077   Ashburn, Mark 8 7 7 7 8 ( 12 ) 37 8
114705   Campana, Dan 9 9 9 ( 12 ) 12 12 51 9
1964   Krauss, Peter ( 12 ) 12 12 12 12 12 60 10
104854   Zimmerman, Joel ( 12 ) 12 12 12 12 12 60 10

There is an unbroken tie between (104854 : : Zimmerman) and (1964 : : Krauss)

16B  Back to Top

Rating System: One Design, 1 Throw-Outs: excluded points shown in parentheses

Sail Number Boat Name Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Place
113857   Swanson, Dennis 1 2 ( 3 ) 1 2 6 1
105072   Picknally, Chris 2 ( 4 ) 4 3 1 10 2
75   Stohiquist, Jim 4 ( 5 ) 1 2 3 10 3
114414   Dawson, Steven 3 1 ( 5 ) 4 4 12 4
105325   Feil, Bill 6 3 2 ( 9 ) 9 20 5
108504   Richter, Pat 5 6 ( 7 ) 6 6 23 6
114840   Pacheco, James Ron 7 ( 8 ) 8 5 5 25 7
101879   Smith, Orrin ( 9 ) 7 6 9 9 31 8

16C  Back to Top

Rating System: One Design, 1 Throw-Outs: excluded points shown in parentheses

Sail Number Boat Name Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Place
434   Dodge, Tyler 3 1 1 1 ( 4 ) 6 1
112012   Norden, Diane 1 ( 3 ) 2 3 1 7 2
1769   Mowry, Curtis 6 4 ( 11 ) 2 3 15 3
041   Royal, Stefano ( 7 ) 2 5 5 6 18 4
030330   Guarino, Paul 2 6 4 ( 11 ) 11 23 5
82754   Stanke, Jeffrey ( 11 ) 5 3 11 5 24 6
112131   Nikolov, Yasen ( 11 ) 11 11 4 2 28 7
72   Reiners, Richard 5 7 ( 11 ) 11 11 34 8
112224   Mitchell, Laura 4 ( 11 ) 11 11 11 37 9
94173   Barnett, Elizabeth ( 11 ) 11 11 11 11 44 10

18A  Back to Top

Rating System: One Design, 1 Throw-Outs: excluded points shown in parentheses

Sail Number Boat Name Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points Place
12884   Sinnickson, Tom 1 1 ( 8 ) 1 1 1 5 1
8550   Swari, Sam 2 ( 8 ) 1 2 2 2 9 2
185000   Abril, Pablo 4 2 ( 8 ) 3 3 3 15 3
6749   Crupz, Tony 3 3 ( 8 ) 8 8 8 30 4
97   Tylutki, Dave ( 8 ) 8 8 8 8 8 40 5
3456   Osburn, Denny ( 8 ) 8 8 8 8 8 40 5
7   Williams, Matthew ( 8 ) 8 8 8 8 8 40 5

There is an unbroken tie between (3456 : : Osburn) and (97 : : Tylutki)
There is an unbroken tie between (7 : : Williams) and (97 : : Tylutki)
There is an unbroken tie between (7 : : Williams) and (3456 : : Osburn)

Wave  Back to Top

Rating System: One Design, 1 Throw-Outs: excluded points shown in parentheses

Sail Number Boat Name Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Points Place
28   Montague, Mike ( 1 ) 1 1 1 1 1 1 6 1
82   Langer, Larry 3 2 ( 4 ) 3 2 2 2 14 2
805   Murray, Steve 2 3 3 ( 4 ) 3 4 3 18 3
54   Monson, Alan 4 ( 8 ) 2 2 4 3 4 19 4
9   Topolski, Dave ( 8 ) 8 8 8 8 8 8 48 5
68   Bryant, Jeff ( 8 ) 8 8 8 8 8 8 48 5
66   Brubaker, Cal ( 8 ) 8 8 8 8 8 8 48 5

There is an unbroken tie between (68 : : Bryant) and (9 : : Topolski)
There is an unbroken tie between (66 : : Brubaker) and (9 : : Topolski)
There is an unbroken tie between (66 : : Brubaker) and (68 : : Bryant)

Open  Back to Top

Rating System: PHRF Time on Time : CT=ET*650/(B+PHRF) :B=550, 1 Throw-Outs: excluded points shown in parentheses

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Place
789   Eisner, Jeff 1219 ( 7 ) 4 1 3 1 9 1
420   McDonnald, Darren 1106 2 3 ( 5 ) 2 2 9 2
490   Grant, Jonathan 973 1 2 ( 7 ) 7 3 13 3
1599   Winkler, Scott 1022 3 1 ( 6 ) 4 6 14 4
6434   Potter, Dave 1053 4 ( 5 ) 3 5 4 16 5
450   Yainnakakis, Alex 1351 ( 10 ) 10 2 1 7 20 6
253   Meyers, Dave 1053 ( 6 ) 6 4 6 5 21 7
Orange Blue   Lundell, Ira 1021 5 7 8 ( 10 ) 10 30 8
357   Larson, Kurt 1351 ( 10 ) 10 10 10 10 40 9

Open - Race #1  Summary

Course Length: .00 miles, Start Time: 10/7/2023 11:30:00 AM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
420   McDonnald, Darren 1106 12:48:58 00:31:00 00:00:46 2 2
450   Yainnakakis, Alex 1351 DNF DNF DNF 10 10
789   Eisner, Jeff 1219 13:09:26 00:36:32 00:06:19 7 7
1599   Winkler, Scott 1022 12:50:14 00:33:11 00:02:57 3 3
6434   Potter, Dave 1053 12:54:55 00:34:26 00:04:13 4 4
357   Larson, Kurt 1351 DNS DNS DNS 10 10
253   Meyers, Dave 1053 12:59:18 00:36:13 00:05:59 6 6
490   Grant, Jonathan 973 12:40:49 00:30:13 00:00:00 1 1
Orange Blue   Lundell, Ira 1021 12:54:56 00:35:08 00:04:55 5 5

Open - Race #2  Summary

Course Length: .00 miles, Start Time: 10/7/2023 1:10:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
420   McDonnald, Darren 1106 13:50:20 00:15:50 00:00:47 3 3
450   Yainnakakis, Alex 1351 DNS DNS DNS 10 10
789   Eisner, Jeff 1219 13:57:41 00:17:31 00:02:29 4 4
1599   Winkler, Scott 1022 13:46:23 00:15:03 00:00:00 1 1
6434   Potter, Dave 1053 13:54:18 00:17:58 00:02:55 5 5
357   Larson, Kurt 1351 DNS DNS DNS 10 10
253   Meyers, Dave 1053 13:54:23 00:18:00 00:02:57 6 6
490   Grant, Jonathan 973 13:45:56 00:15:20 00:00:18 2 2
Orange Blue   Lundell, Ira 1021 13:57:02 00:19:28 00:04:25 7 7

Open - Race #3  Summary

Course Length: .00 miles, Start Time: 10/7/2023 1:50:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
420   McDonnald, Darren 1106 14:35:02 00:17:41 00:05:39 5 5
450   Yainnakakis, Alex 1351 14:27:28 00:12:49 00:00:47 2 2
789   Eisner, Jeff 1219 14:22:45 00:12:02 00:00:00 1 1
1599   Winkler, Scott 1022 14:33:05 00:17:49 00:05:47 6 6
6434   Potter, Dave 1053 14:22:37 00:13:14 00:01:12 3 3
357   Larson, Kurt 1351 DNS DNS DNS 10 10
253   Meyers, Dave 1053 14:22:42 00:13:16 00:01:14 4 4
490   Grant, Jonathan 973 14:43:40 00:22:54 00:10:52 7 7
Orange Blue   Lundell, Ira 1021 15:41:18 00:46:03 00:34:01 8 8

Open - Race #4  Summary

Course Length: .00 miles, Start Time: 10/8/2023 11:30:00 AM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
420   McDonnald, Darren 1106 12:08:30 00:15:07 00:02:56 2 2
450   Yainnakakis, Alex 1351 12:05:38 00:12:11 00:00:00 1 1
789   Eisner, Jeff 1219 12:12:34 00:15:38 00:03:27 3 3
1599   Winkler, Scott 1022 12:09:58 00:16:32 00:04:21 4 4
6434   Potter, Dave 1053 12:11:00 00:16:38 00:04:26 5 5
357   Larson, Kurt 1351 DNS DNS DNS 10 10
253   Meyers, Dave 1053 12:12:19 00:17:10 00:04:59 6 6
490   Grant, Jonathan 973 12:24:52 00:23:25 00:11:14 7 7
Orange Blue   Lundell, Ira 1021 DNS DNS DNS 10 10

Open - Race #5  Summary

Course Length: .00 miles, Start Time: 10/8/2023 1:00:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
420   McDonnald, Darren 1106 13:29:51 00:11:43 00:00:54 2 2
450   Yainnakakis, Alex 1351 13:41:44 00:14:16 00:03:27 7 7
789   Eisner, Jeff 1219 13:29:26 00:10:49 00:00:00 1 1
1599   Winkler, Scott 1022 13:32:48 00:13:34 00:02:45 6 6
6434   Potter, Dave 1053 13:31:38 00:12:50 00:02:01 4 4
357   Larson, Kurt 1351 DNS DNS DNS 10 10
253   Meyers, Dave 1053 13:31:44 00:12:52 00:02:03 5 5
490   Grant, Jonathan 973 13:29:25 00:12:33 00:01:44 3 3
Orange Blue   Lundell, Ira 1021 DNS DNS DNS 10 10
Back to Top